These results are unofficial and subject to change.
O/A | I/C | Car# Driver / CoDriver |
Time | ||
---|---|---|---|---|---|
Class | Vehicle | Δ Ldr/Prev | |||
1 | 1 | 198 Gruszka / Wronski |
58:49.1 | ||
O | 2014 Mitsubishi Mirage RS | 0:00.0/0:00.0 | |||
2 | 1 | 47 Rooney / Holter |
59:35.5 | ||
SP | 2015 PMR Motorsports SR009 | 0:46.4/0:46.4 | |||
3 | 1 | 63 Andress / Lantzy |
59:49.1 | ||
NLO | 2003 Subaru Impreza WRX | 1:00.0/0:13.6 | |||
4 | 2 | 121 Usher / Langosch |
60:21.1 | ||
SP | 2002 Subaru WRX Wagon | 1:32.0/0:32.0 | |||
5 | 1 | 78 Wallingford / Crescenti |
60:25.8 | ||
2WD | 2016 Ford Fiesta R2T | 1:36.7/0:04.7 | |||
6 | 2 | 636 Kaltak / Vohs |
60:47.2 | ||
NLO | 2003 Subaru Impreza WRX | 1:58.1/0:21.4 | |||
7 2 | 2 | 888 Hamalainen / Vaught |
1:01:19.9 | ||
O | 2009 Mitsubishi Lancer Ralliart | 2:30.8/0:32.7 | |||
8 | 3 | 134 LaRoza / LaRoza |
1:01:21.2 | ||
NLO | 2007 Subaru STi | 2:32.1/0:01.3 | |||
9 2 | 2 | 902 Robinson / Penza |
1:01:33.0 | ||
2WD | 2017 Honda Civic | 2:43.9/0:11.8 | |||
10 | 3 | 386 Morris / Scott |
1:03:10.4 | ||
O | 1995 Subaru Impreza | 4:21.3/1:37.4 | |||
11 | 3 | 750 Pritchard / Meier |
1:03:39.0 | ||
SP | 2007 Subaru Impreza | 4:49.9/0:28.6 | |||
12 | 3 | 234 Yuvali / Nomer |
1:03:50.4 | ||
2WD | 1991 BMW 318is | 5:01.3/0:11.4 | |||
13 | 4 | 823 Johansen / Little |
1:04:04.6 | ||
SP | 1990 Audi Coupe Quattro | 5:15.5/0:14.2 | |||
14 1 | 4 | 162 Ravenscroft / Legris |
1:04:44.2 | ||
2WD | 2016 Toyota Corolla iM | 5:55.1/0:39.6 | |||
15 1 | 5 | 321 Ellis / Sherwood |
1:04:47.9 | ||
SP | 2000 Subaru 2.5 RS | 5:58.8/0:03.7 | |||
16 | 5 | 482 Garrido / Simsek |
1:05:21.0 | ||
2WD | 1991 Nissan Sentra SE-R | 6:31.9/0:33.1 | |||
17 | 6 | 735 Guitar / Sharps |
1:05:36.3 | ||
2WD | 2011 Honda CRZ | 6:47.2/0:15.3 | |||
18 | 7 | 16 Nowicki / Brandt |
1:05:56.6 | ||
2WD | 1980 Mitsubishi-Plym Fire Arrow | 7:07.5/0:20.3 | |||
19 | 8 | 536 Gillespie / McNamara |
1:06:46.6 | ||
2WD | 1976 Ford Escort | 7:57.5/0:50.0 | |||
20 | 1 | 72 Erickson-Chang / Barbera |
1:06:57.4 | ||
B | 2016 Ford Fiesta | 8:08.3/0:10.8 | |||
21 | 2 | 711 McCarron / Blake |
1:07:28.2 | ||
B | 2015 Honda Fit | 8:39.1/0:30.8 | |||
22 | 6 | 813 Metts / Neshat |
1:07:37.3 | ||
SP | 1994 Subaru Impreza | 8:48.2/0:09.1 | |||
23 | 9 | 83 Gekiere / Hoffman |
1:07:43.6 | ||
2WD | 2003 Pontiac Vibe GT | 8:54.5/0:06.3 | |||
24 1 | 10 | 908 Kollien / Garant |
1:07:54.8 | ||
2WD | 2013 Ford Fiesta R1 | 9:05.7/0:11.2 | |||
25 1 | 7 | 154 Clark / Clark |
1:07:57.4 | ||
SP | 1985 Audi Quattro | 9:08.3/0:02.6 | |||
26 | 4 | 179 Romero / Romero |
1:08:32.0 | ||
O | 2006 MITSUBISHI EVO | 9:42.9/0:34.6 | |||
27 | 5 | 931 Kennedy / Rhoads |
1:09:49.7 | ||
O | 1993 Subaru Impreza | 11:00.6/1:17.7 | |||
28 | 4 | 170 Balzer / Arpke |
1:09:56.8 | ||
NLO | 2004 Subaru WRX Wagon | 11:07.7/0:07.1 | |||
29 | 8 | 51 Battocchi / Mantopoulos |
1:11:32.9 | ||
SP | 1996 Subaru Impreza Wagon | 12:43.8/1:36.1 | |||
30 | 11 | 253 Peterson / Clute |
1:12:01.9 | ||
2WD | 1994 Honda Civic | 13:12.8/0:29.0 | |||
31 | 12 | 328 Iglesias / Smith |
1:12:43.6 | ||
2WD | 1999 BMW 328is | 13:54.5/0:41.7 | |||
32 | 13 | 66 Halley / Payne |
1:12:56.3 | ||
2WD | 1995 Volkswagen Jetta VR6 | 14:07.2/0:12.7 | |||
33 | 14 | 723 Marenich / Holmes |
1:13:04.5 | ||
2WD | 1991 Volkswagen Golf GTi | 14:15.4/0:08.2 | |||
34 | 15 | 422 Barnett / von Kessler |
1:13:23.8 | ||
2WD | 1987 BMW 325is | 14:34.7/0:19.3 | |||
35 | 16 | 412 Edwards / Baker |
1:13:27.0 | ||
2WD | 2003 Dodge Neon | 14:37.9/0:03.2 | |||
36 | 17 | 413 Lumsden / Harrell |
1:14:29.1 | ||
2WD | 2010 Volkswagen MKVI Golf | 15:40.0/1:02.1 | |||
37 | 18 | 610 Lumsden / Lumsden |
1:16:46.5 | ||
2WD | 2010 Mazda Speed 3 | 17:57.4/2:17.4 | |||
38 | 19 | 193 Brock / Huntsbarger |
1:16:56.5 | ||
2WD | 1989 Toyota Corolla | 18:07.4/0:10.0 | |||
39 | 3 | 24 Gardiner / Hall |
1:20:04.9 | ||
B | 2007 Toyota Yaris | 21:15.8/3:08.4 | |||
40 | 20 | 818 Hopf / Hopf |
1:20:32.6 | ||
2WD | 1980 Mazda Rx7 | 21:43.5/0:27.7 | |||
41 | 21 | 138 Hewson / Anderson |
1:22:46.7 | ||
2WD | 2013 Subaru BRZ | 23:57.6/2:14.1 | |||
42 | 9 | 777 Kramer / Jacques |
1:26:23.9 | ||
SP | 1993 Subaru Impreza Heavy M | 27:34.8/3:37.2 | |||
660 Surdyke / Vickman |
DNF | ||||
929 Berger / Soyza |
DNF | ||||
824 Steely / Osborn |
DNF | ||||
25 Burke / Brady |
DNF | ||||
666 Engle / Carr |
DNF | ||||
299 Kimmett / Moore |
DNF | ||||
907 Lajos / Cseh |
DNF | ||||
101 Gomez Abero / Wright |
DNF | ||||
330 Allen / Cordara |
DNF | ||||
348 Concha / Tisdel |
DNF | ||||
60 Donoghue / Browne |
DNF | ||||
102 Bialobrzeski / Jozwiak |
DNF | ||||
767 Panjabi / James |
DNF |