Stage # | Location | Stage Start | Length | Transit |
---|---|---|---|---|
Leader | ||||
Friday, January 27, 2017 | ||||
1 | Old State-Huff | 16:00 | 9.31 | 0 |
#59 - Patrick Moro | ||||
2 | Camp 30 Plus | 16:19 | 15.80 | 0 |
#95 - Tingwu Song | ||||
3 | Mills-Kellyville | 16:53 | 5.48 | 0 |
#95 - Tingwu Song | ||||
4 | Old State-Huff | 18:43 | 9.31 | 0 |
#777 - Jon Kramer | ||||
5 | Camp 30 Plus | 19:02 | 15.80 | 0 |
#198 - Arkadiusz Gruszka | ||||
6 | Mills-Kellyville | 19:36 | 5.48 | 0 |
#198 - Arkadiusz Gruszka | ||||
Saturday, January 28, 2017 | ||||
7 | Hungry 5 | 10:19 | 3.22 | 0 |
#989 - Brenten Kelly | ||||
8 | Shoreline-Sage Creek | 10:48 | 10.49 | 0 |
#989 - Brenten Kelly | ||||
9 | Hilltop-Klein | 11:24 | 6.59 | 0 |
#63 - Reid Andress | ||||
10 | Super Special | 13:30 | 0.80 | 0 |
#47 - Timothy Rooney | ||||
11 | Agren-Hunters | 13:50 | 7.21 | 0 |
#63 - Reid Andress | ||||
12 | Super Special | 14:33 | 0.80 | 0 |
#989 - Brenten Kelly | ||||
13 | Agren-Hunters | 14:53 | 7.21 | 0 |
#777 - Jon Kramer | ||||
14 | Shoreline-Sage Creek | 16:33 | 10.49 | 0 |
#63 - Reid Andress | ||||
15 | Hilltop-Klein | 17:09 | 6.59 | 0 |
#63 - Reid Andress |