These results are unofficial and subject to change.
O/A | I/C | Car# Driver / CoDriver |
Time | ||
---|---|---|---|---|---|
Class | Vehicle | Δ Ldr/Prev | |||
1 | 1 | 600 Van Way / Roberts |
1:06:19.3 | ||
NLO | 2007 Subaru WRX STi | 0:00.0/0:00.0 | |||
2 | 1 | 198 Gruszka / Wronski |
1:06:49.2 | ||
O | 2014 Mitsubishi Mirage RS | 0:29.9/0:29.9 | |||
3 | 1 | 59 Moro / Holter |
1:06:58.9 | ||
SP | 2011 PMR Motorsports SR004 | 0:39.6/0:09.7 | |||
4 1 | 2 | 47 Rooney / Gelsomino |
1:07:13.4 | ||
SP | 2015 PMR Motorsports SR009 | 0:54.1/0:14.5 | |||
5 1 | 2 | 37 Regester / Blevins |
1:07:16.7 | ||
O | 2003 Subaru Impreza WRX | 0:57.4/0:03.3 | |||
6 1 | 3 | 194 Brown / Brown |
1:10:31.8 | ||
SP | 2001 Subaru Impreza RS | 4:12.5/3:15.1 | |||
7 1 | 1 | 313 McNelly / MacPherson |
1:11:04.3 | ||
2WD | 2011 Ford Fiesta | 4:45.0/0:32.5 | |||
8 1 | 2 1 | 67 Matthews / McCarty |
1:11:26.9 | ||
NLO | 1995 Subaru Impreza | 5:07.6/0:22.6 | |||
9 1 | 2 | 824 Steely / Osborn |
1:12:05.1 | ||
2WD | 2011 Ford Fiesta 5D SE | 5:45.8/0:38.2 | |||
10 1 | 3 | 902 Robinson / Sharps |
1:12:37.0 | ||
2WD | 2017 Honda Civic | 6:17.7/0:31.9 | |||
11 1 | 4 | 727 Bruno-Frederiksen / Savone |
1:12:44.8 | ||
2WD | 1996 Subaru Impreza | 6:25.5/0:07.8 | |||
12 1 | 4 | 304 Elliott / Morrow |
1:14:29.0 | ||
SP | 1998 Subaru Impreza | 8:09.7/1:44.2 | |||
13 1 | 5 | 725 Miller / Miller |
1:15:03.7 | ||
SP | 1991 Mitsubishi Galant | 8:44.4/0:34.7 | |||
14 2 | 1 | 72 Erickson-Chang / Barbera |
1:15:36.7 | ||
B | 2016 Ford Fiesta | 9:17.4/0:33.0 | |||
15 | 6 | 823 Johansen / Little |
1:18:29.2 | ||
SP | 1990 Audi Coupe Quattro | 12:09.9/2:52.5 | |||
16 2 | 7 | 353 Gardiner / Kordisch |
1:20:22.5 | ||
SP | 2005 Subaru Impreza 2.5RS | 14:03.2/1:53.3 | |||
17 | 5 | 413 Lumsden / Rolsma |
1:22:23.7 | ||
2WD | 2010 Volkswagen MKVI Golf | 16:04.4/2:01.2 | |||
18 1 | 2 | 24 Gardiner / Hall |
1:24:27.3 | ||
B | 2007 Toyota Yaris | 18:08.0/2:03.6 | |||
19 13 | 3 1 | 475 Short / Norkus |
1:24:30.4 | ||
NLO | 2002 Subaru Impreza WRX | 18:11.1/0:03.1 | |||
20 1 | 6 1 | 161 Hunter / Sherowski |
1:29:13.0 | ||
2WD | 1990 Honda CRX | 22:53.7/4:42.6 | |||
711 McCarron / Jacobs |
DNF | ||||
806 Raymond / Raymond |
DNF | ||||
407 Freehill / McGuire |
DNF |