These results are unofficial and subject to change.
O/A | I/C | Car# Driver / CoDriver |
Time | ||
---|---|---|---|---|---|
Class | Vehicle | Δ Ldr/Prev | |||
1 2 | 1 2 | 660 Surdyke / Conte |
1:13:48.4 | ||
SP | 2000 Subaru 2.5 RS ver3.0 | 0:00.0/0:00.0 | |||
2 3 | 1 | 650 Koch / French |
1:13:59.8 | ||
O | 2004 Subaru Impreza | 0:11.4/0:11.4 | |||
3 2 | 2 1 | 194 Brown / Brown |
1:14:21.2 | ||
SP | 2001 Subaru Impreza RS | 0:32.8/0:21.4 | |||
4 2 | 1 | 386 Morris / Scott |
1:15:25.6 | ||
2WD | 2002 Mitsubishi Lancer | 1:37.2/1:04.4 | |||
5 3 | 1 1 | 134 LaRoza / LaRoza |
1:15:36.1 | ||
NLO | 2007 Subaru STi | 1:47.7/0:10.5 | |||
6 4 | 3 1 | 495 Bis / McCarty |
1:15:42.1 | ||
SP | 1999 Subaru Impreza | 1:53.7/0:06.0 | |||
7 2 | 2 1 | 559 Genack / Manspeaker |
1:17:07.7 | ||
O | 1998 Subaru Impreza | 3:19.3/1:25.6 | |||
8 3 | 4 | 411 Chiarelli / Chiarelli |
1:17:24.2 | ||
SP | 1994 Subaru Impreza | 3:35.8/0:16.5 | |||
9 1 | 2 | 902 Robinson / Penza |
1:17:42.6 | ||
2WD | 2017 Honda Civic | 3:54.2/0:18.4 | |||
10 2 | 3 | 67 Matthews / Burress |
1:18:23.2 | ||
2WD | 1992 BMW 325i | 4:34.8/0:40.6 | |||
11 7 | 2 1 | 475 Short / Norkus |
1:20:24.0 | ||
NLO | 2002 Subaru Impreza WRX | 6:35.6/2:00.8 | |||
12 1 | 4 | 460 McLaughlin / Miner |
1:20:41.7 | ||
2WD | 1998 Acura Integra Type-R | 6:53.3/0:17.7 | |||
13 1 | 5 | 995 Miller / Bergman |
1:20:56.8 | ||
2WD | 2003 Ford Focus ZX3 | 7:08.4/0:15.1 | |||
14 3 | 6 1 | 824 Steely / Osborn |
1:21:05.9 | ||
2WD | 2011 Ford Fiesta 5D SE | 7:17.5/0:09.1 | |||
15 | 5 | 353 Gardiner / Harrell |
1:21:19.9 | ||
SP | 2005 Subaru Impreza 2.5RS | 7:31.5/0:14.0 | |||
16 2 | 7 1 | 727 Bruno-Frederiksen / Savone |
1:21:45.0 | ||
2WD | 1996 Subaru Impreza | 7:56.6/0:25.1 | |||
17 1 | 8 2 | 455 Hughes / Kneipp |
1:21:51.2 | ||
2WD | 1995 BMW 325i | 8:02.8/0:06.2 | |||
18 2 | 9 | 421 Quiet / Feder |
1:22:03.1 | ||
2WD | 1985 Honda Civic CRX | 8:14.7/0:11.9 | |||
19 12 | 3 1 | 457 Albert / Miller |
1:22:53.0 | ||
O | 2004 Subaru Impreza WRX STI | 9:04.6/0:49.9 | |||
20 1 | 3 | 720 Ames / Langosch |
1:22:54.8 | ||
NLO | 1994 Subaru Impreza | 9:06.4/0:01.8 | |||
21 | 6 | 722 De Castro / Rolsma |
1:24:14.4 | ||
SP | 1991 Subaru Legacy Turbo | 10:26.0/1:19.6 | |||
22 1 | 1 | 711 McCarron / Blake |
1:25:37.8 | ||
B | 2015 Honda Fit | 11:49.4/1:23.4 | |||
23 1 | 10 1 | 806 Raymond / Raymond |
1:26:21.9 | ||
2WD | 2004 Nissan Sentra | 12:33.5/0:44.1 | |||
24 1 | 11 1 | 413 Lumsden / Nguyen |
1:30:02.2 | ||
2WD | 2010 Volkswagen MKVI Golf | 16:13.8/3:40.3 | |||
25 1 | 2 | 24 Gardiner / Hall |
1:41:04.6 | ||
B | 2007 Toyota Yaris | 27:16.2/11:02.4 | |||
26 2 | 12 2 | 610 Lumsden / Lumsden |
1:42:36.5 | ||
2WD | 2010 Mazda Speed 3 | 28:48.1/1:31.9 | |||
27 | 13 | 156 Kern / Kern |
1:46:05.2 | ||
2WD | 1995 BMW 318TI | 32:16.8/3:28.7 | |||
76 Erickson / Good |
DNF | ||||
37 Regester / Blevins |
DNF | ||||
428 Weaver / Weaver |
DNF | ||||
72 Erickson-Chang / Grahn |
DNF | ||||
735 Guitar / Sharps |
DNF | ||||
429 Crouch / Greek |
DNF | ||||
725 Miller / Miller |
DNF |