These results are unofficial and subject to change.
O/A | I/C | Car# Driver / CoDriver |
Time | ||
---|---|---|---|---|---|
Class | Vehicle | Δ Ldr/Prev | |||
1 | 1 | 198 Gruszka / Wronski |
1:23:31.4 | ||
O | 2014 Mitsubishi Mirage RS | 0:00.0/0:00.0 | |||
2 | 1 | 59 Moro / Holter |
1:25:24.8 | ||
SP | 2011 PMR Motorsports SR004 | 1:53.4/1:53.4 | |||
3 | 2 | 194 Brown / Brown |
1:28:33.6 | ||
SP | 2001 Subaru Impreza RS | 5:02.2/3:08.8 | |||
4 | 1 | 313 McNelly / MacPherson |
1:29:07.1 | ||
2WD | 2011 Ford Fiesta | 5:35.7/0:33.5 | |||
5 | 3 | 47 Rooney / Gelsomino |
1:30:01.4 | ||
SP | 2015 PMR Motorsports SR009 | 6:30.0/0:54.3 | |||
6 | 2 | 902 Robinson / Sharps |
1:30:29.1 | ||
2WD | 2017 Honda Civic | 6:57.7/0:27.7 | |||
7 | 3 | 727 Bruno-Frederiksen / Savone |
1:30:53.6 | ||
2WD | 1996 Subaru Impreza | 7:22.2/0:24.5 | |||
8 | 4 | 725 Miller / Miller |
1:33:35.9 | ||
SP | 1991 Mitsubishi Galant | 10:04.5/2:42.3 | |||
9 | 1 | 72 Erickson-Chang / Barbera |
1:34:37.8 | ||
B | 2016 Ford Fiesta | 11:06.4/1:01.9 | |||
10 1 | 4 1 | 413 Lumsden / Rolsma |
1:42:00.4 | ||
2WD | 2010 Volkswagen MKVI Golf | 18:29.0/7:22.6 | |||
11 2 | 1 | 475 Short / Norkus |
1:42:53.5 | ||
NLO | 2002 Subaru Impreza WRX | 19:22.1/0:53.1 | |||
12 2 | 2 | 24 Gardiner / Hall |
1:45:10.1 | ||
B | 2007 Toyota Yaris | 21:38.7/2:16.6 | |||
13 2 | 3 | 711 McCarron / Jacobs |
1:45:47.2 | ||
B | 2015 Honda Fit | 22:15.8/0:37.1 | |||
14 2 | 5 | 353 Gardiner / Kordisch |
1:53:23.6 | ||
SP | 2005 Subaru Impreza 2.5RS | 29:52.2/7:36.4 | |||
15 5 | 5 1 | 806 Raymond / Raymond |
2:11:52.8 | ||
2WD | 2004 Nissan Sentra | 48:21.4/18:29.2 | |||
407 Freehill / McGuire |
DNF | ||||
304 Elliott / Morrow |
DNF | ||||
600 Van Way / Roberts |
DNF | ||||
824 Steely / Osborn |
DNF | ||||
161 Hunter / Sherowski |
DNF | ||||
37 Regester / Blevins |
DNF | ||||
67 Matthews / McCarty |
DNF | ||||
823 Johansen / Little |
DNF |